This section contains information to help you understand the auditing database and the information it records about audit actions. With this information, you can use Crystal Reports to create custom audit reports of user and system actions.
See your Crystal Reports User's Guide for full instructions on creating reports.
For every audit action that it records, Crystal Enterprise collects the set of information outlined here. Not every field will be recorded for each audit action; for example, there is no object ID associated with a successful user logon.
Note: Crystal Enterprise uses the LVARCHAR data type on Informix databases, rather than NVARCHAR.
Field | Type | Detail |
---|---|---|
String that uniquely identifies each audit record in the database. Primary key for table. | ||
Number that uniquely identifies the type of action the entry represents. See the AuditID and AuditString reference for details. | ||
Friendly name of the server that produced the action. The server's friendly name is the name displayed in the CMC. The default friendly name is hostname.servertype. | ||
Info Object ID of user who performed the action. This number uniquely identifies a user. | ||
Group or groups that the user belongs to. If user belongs to more than one group, the names are separated by the | character. | ||
Info Object ID of object associated with the action. This number uniquely identifies an object. This field may be empty if there is no object associated with an audit action. | ||
Name of the object. For example, if the object is a report, this field will hold the name of the report. | ||
Type of object. For example an object may be a report, a folder, an object package or a program object. | ||
Path to object. The path is included because the object name may not be unique. | ||
Each time a user logs on, they are granted a session ID. This field may be empty if the action being audited is not associated with a user session. For example, a user can schedule a job to run overnight, when they are not logged onto Crystal Enterprise. The audit record showing the success or failure of this job will not have a session ID. | ||
Time of action in UTC (Coordinated Universal Time) to the nearest millisecond. The time stamp is created by the server recording the action in its log file, and includes any correction necessary to synchronize with CMS time. You may want to correct this time to your local time zone when creating audit reports. | ||
Version of Crystal Enterprise on server that produced the action. | ||
Language of Crystal Enterprise server that produced the action. | ||
String representing the type of server that produced the action. | ||
Text string that describes audit action. See AuditID and AuditString reference for a complete list of audit strings. |
Crystal Decisions http://www.crystaldecisions.com/ Support services http://support.crystaldecisions.com/ |